Yesterday was busy studying. The next week I will be having exams, so I will stop updating the journal for a while. I will be back after the exams. (Again)
I took some pictures of the Flowering Venus Flytrap
Flowers of VFT
Today we have sun and good temperature, so I moved the VFT to outside.
Sunny day 6ºC - 16ºC
Code | Species | Size | Qty |
---|---|---|---|
V1/2 | Dionaea Muscipula B52 | M | 6 |
V1/3 | Dionaea Muscipula Cupped Trap | S | 1 |
V1/4 | Dionaea Muscipula Amteborous | S | 1 |
V1/5 | Dionaea Muscipula Tritón | S | 1 |
V1/6 | Dionaea Muscipula Regular | M | 2 |
V1/6 | Dionaea Muscipula Regular | S | 1 |
D1/1 | Drosera Capensis Alba | M | 1 |
D4/3 | Drosera Aliciae Regular | M | 3 |
N4/4 | Nepenthes Hookeriana Regular | M | 2 |
N7/7 | Nepenthes Diana Regular | L | 2 |
S1/1 | Sarracenia Purpurea Venosa | M | 1 |
S5/5 | Sarracenia Stenvensii Regular | M | 3 |
S6/6 | Sarracenia Tygo Regular | L | 2 |
Previous page: 12 Dec 2024
Next page: 15 Dec 2024